| Oven Temperature Conversion | |||
|---|---|---|---|
| Fahrenheit | Celsius | ||
| Very Slow | 250° to 275° | = | 120° to 135° |
| Slow | 300° to 325° | = | 150° to 165° |
| Moderate | 350° to 375° | = | 180° to 190° |
| Hot | 400° to 425° | = | 200° to 220° |
| Very Hot | 450° to 475° | = | 230° to 245° |
| Extremely Hot | 500° to 525° | = | 260° to 275° |
Printer-Friendly Copy
Temperature Conversion Tool
Type in a number and get the equivalent Fahrenheit or Celsius temperature.
| More On This Site: | ||
| Recipe Search | Crockpot Resources | Featured Recipe Index |
| Cooking Basics | Holiday Recipes | Forum Recipes |
| Copy Cat Recipes | Food & Holiday Clipart | Newsletter Recipes |

